Free
$0
No payment details needed.
- ✓ Unlimited sales, inventory and shows
- ✓ Your W/L record and profit after fees
- ✓ Whatnot and eBay imports
- ✓ Coach's Insights and share cards
- ✓ 25 AI actions a month, 10 card scans a week
Track every sale free. Go Pro for your AI coach, the Tax Center and unlimited AI: 7 days free. Or pay once and never again with Lifetime.
$0
No payment details needed.
$6.58/month
billed $79 a year · save 34%
Try it free for 7 days. Cancel in one tap before then and you're never charged.
$249 once
about 3.2 years of yearly Pro, then nothing more to pay
| What you get | Free | Pro | Lifetime |
|---|---|---|---|
| Track every sale | |||
| Sales, inventory, shows and trades | ✓ | Unlimited | Unlimited |
| W/L record, streaks and win rate | ✓ | ✓ | ✓ |
| Profit after real fees, shipping and cost | ✓ | ✓ | ✓ |
| Import from Whatnot, eBay and spreadsheets | ✓ | ✓ | ✓ |
| Refunds matched, duplicates skipped | ✓ | ✓ | ✓ |
| Whatnot inventory CSV export | ✓ | ✓ | ✓ |
| Fill in card details | ✓ | ✓ | ✓ |
| AI that does the typing | |||
| AI chat assistant | 25 a month | Unlimited | Unlimited |
| Import sales from screenshots | Counts toward 25 | Unlimited | Unlimited |
| Talk it out: say your sales, get rows | Counts toward 25 | Unlimited | Unlimited |
| Card photo scans | 10 a week | Unlimited | Unlimited |
| Get better every week | |||
| Coach's Insights and don't-buy list | ✓ | ✓ | ✓ |
| Personal AI coach tips | — | ✓ | ✓ |
| Monday recap of last week | — | ✓ | ✓ |
| Achievements and share cards | ✓ | ✓ | ✓ |
| Tax Center | |||
| How much to set aside for taxes | — | ✓ | ✓ |
| 1099-K tracker for every platform | — | ✓ | ✓ |
| 1099-K check against your ledger | — | ✓ | ✓ |
| Sales tax collected, by state | — | ✓ | ✓ |
| Year-end tax sheet (PDF + CSV) | — | ✓ | ✓ |
| Encrypted tax document storage | — | ✓ | ✓ |
| Your cost | Never | $79/yr | $249 once |
Prices in U.S. dollars. Cancel any time; you keep Pro until the end of the period you paid for. Lifetime is one payment and never renews. Terms